Deploys
All services, last 24 hours. Updated at 12:40.
48Deploys
94%No rollback
11 minMedian duration
3Rollbacks
Deploy duration
Minutes, one-hour moving average
Production
Staging
Production: 17 min at 06:00. The only time it missed the target. It matches the search rollback.
| Service | Version | Environment | Author | Duration | State |
|---|---|---|---|---|---|
| Payments | 2.14.0 | Production | Anna | running | In progress |
| Catalog | 5.3.2 | Production | Ethan | 9 min | Done |
| Search | 4.2.1 | Production | Maria | 17 min | Rolled back |
| Notifications | 1.8.0 | Staging | Oliver | 6 min | Review |
| Cart | 3.0.4 | Production | Anna | 11 min | Done |
Service list.
Full log.